As a private individual
Besides the registrant’s details, your date of birth is required (in YYYY-MM-DD format). The system asks for it in the configuration step of the order.
Choose from .hu and 84 more extensions. For each one you can see both the first-year and the renewal price, net in euros.
Net prices in euros, for 1 year. You can search, filter by category and sort the table by any price.
| Action | ||||
|---|---|---|---|---|
| .huHungarian .hu | €8.90 | €11.90 (more than the first year) | On request – .hu transfer: individual quote, contact us | Search with .hu |
| .co.huHungarian .hu | €13.90 | €15.90 (more than the first year) | €13.90 | Search with .co.hu |
| .org.huHungarian .hu | €13.90 | €15.90 (more than the first year) | €13.90 | Search with .org.hu |
| .aiCountry codes | €121.90 | €145.90 (more than the first year) | €573.90 | Search with .ai |
| .atCountry codes | €74.90 | €74.90 | €74.90 | Search with .at |
| .beCountry codes | €38.90 | €38.90 | €38.90 | Search with .be |
| .caCountry codes | €30.90 | €36.90 (more than the first year) | €30.90 | Search with .ca |
| .ccCountry codes | €72.90 | €72.90 | €72.90 | Search with .cc |
| .chCountry codes | €50.90 | €50.90 | €50.90 | Search with .ch |
| .coCountry codes | €60.90 | €60.90 | €60.90 | Search with .co |
| .co.ukCountry codes | €31.90 | €31.90 | €31.90 | Search with .co.uk |
| .czCountry codes | €35.90 | €35.90 | €35.90 | Search with .cz |
| .deCountry codes | €35.90 | €35.90 | €35.90 | Search with .de |
| .euCountry codes | €7.90 | €12.90 (more than the first year) | €12.90 | Search with .eu |
| .frCountry codes | €38.90 | €38.90 | €38.90 | Search with .fr |
| .hrCountry codes | €141.90 | €170.90 (more than the first year) | On request – .hr transfer: individual quote, contact us | Search with .hr |
| .ioCountry codes | €114.90 | €114.90 | €114.90 | Search with .io |
| .itCountry codes | €38.90 | €38.90 | €38.90 | Search with .it |
| .meCountry codes | €48.90 | €48.90 | €48.90 | Search with .me |
| .nlCountry codes | €77.90 | €77.90 | €77.90 | Search with .nl |
| .plCountry codes | €23.90 | €47.90 (more than the first year) | €6.90 | Search with .pl |
| .roCountry codes | €112.90 | €112.90 | €112.90 | Search with .ro |
| .skCountry codes | €103.90 | €103.90 | €103.90 | Search with .sk |
| .tvCountry codes | €80.90 | €80.90 | €80.90 | Search with .tv |
| .ukCountry codes | €13.90 | €16.90 (more than the first year) | On request – .uk transfer: individual quote, contact us | Search with .uk |
| .usCountry codes | €22.90 | €22.90 | €22.90 | Search with .us |
| .bizGeneric | €29.90 | €35.90 (more than the first year) | €29.90 | Search with .biz |
| .comGeneric | €16.90 | €27.90 (more than the first year) | €27.90 | Search with .com |
| .de.comGeneric | €29.90 | €35.90 (more than the first year) | On request – .de.com transfer: individual quote, contact us | Search with .de.com |
| .eu.comGeneric | €44.90 | €44.90 | €44.90 | Search with .eu.com |
| .infoGeneric | €10.90 | €39.90 (more than the first year) | €39.90 | Search with .info |
| .netGeneric | €14.90 | €27.90 (more than the first year) | €22.90 | Search with .net |
| .orgGeneric | €19.90 | €27.90 (more than the first year) | €19.90 | Search with .org |
| .proGeneric | €8.90 | €44.90 (more than the first year) | €36.90 | Search with .pro |
| .agencyNew extensions | €12.90 | €45.90 (more than the first year) | €38.90 | Search with .agency |
| .appNew extensions | €31.90 | €31.90 | €31.90 | Search with .app |
| .artNew extensions | €10.90 | €32.90 (more than the first year) | €26.90 | Search with .art |
| .bayernNew extensions | €49.90 | €58.90 (more than the first year) | €49.90 | Search with .bayern |
| .berlinNew extensions | €79.90 | €95.90 (more than the first year) | €79.90 | Search with .berlin |
| .blogNew extensions | €10.90 | €49.90 (more than the first year) | €41.90 | Search with .blog |
| .clickNew extensions | €21.90 | €25.90 (more than the first year) | €21.90 | Search with .click |
| .cloudNew extensions | €32.90 | €38.90 (more than the first year) | €32.90 | Search with .cloud |
| .clubNew extensions | €40.90 | €40.90 | €40.90 | Search with .club |
| .companyNew extensions | €23.90 | €27.90 (more than the first year) | €23.90 | Search with .company |
| .coolNew extensions | €16.90 | €61.90 (more than the first year) | €50.90 | Search with .cool |
| .designNew extensions | €78.90 | €94.90 (more than the first year) | €78.90 | Search with .design |
| .devNew extensions | €26.90 | €32.90 (more than the first year) | €26.90 | Search with .dev |
| .digitalNew extensions | €8.90 | €65.90 (more than the first year) | €54.90 | Search with .digital |
| .emailNew extensions | €12.90 | €47.90 (more than the first year) | €39.90 | Search with .email |
| .funNew extensions | €4.90 | €61.90 (more than the first year) | €50.90 | Search with .fun |
| .gmbhNew extensions | €50.90 | €61.90 (more than the first year) | €50.90 | Search with .gmbh |
| .groupNew extensions | €30.90 | €36.90 (more than the first year) | €30.90 | Search with .group |
| .hamburgNew extensions | €79.90 | €95.90 (more than the first year) | €79.90 | Search with .hamburg |
| .inkNew extensions | €39.90 | €47.90 (more than the first year) | €39.90 | Search with .ink |
| .koelnNew extensions | €45.90 | €54.90 (more than the first year) | €45.90 | Search with .koeln |
| .lifeNew extensions | €6.90 | €58.90 (more than the first year) | €49.90 | Search with .life |
| .linkNew extensions | €17.90 | €21.90 (more than the first year) | €17.90 | Search with .link |
| .liveNew extensions | €8.90 | €52.90 (more than the first year) | €43.90 | Search with .live |
| .ltdNew extensions | €20.90 | €47.90 (more than the first year) | €39.90 | Search with .ltd |
| .mediaNew extensions | €16.90 | €67.90 (more than the first year) | €56.90 | Search with .media |
| .networkNew extensions | €12.90 | €53.90 (more than the first year) | €44.90 | Search with .network |
| .newsNew extensions | €16.90 | €52.90 (more than the first year) | €43.90 | Search with .news |
| .oneNew extensions | €16.90 | €19.90 (more than the first year) | €16.90 | Search with .one |
| .onlineNew extensions | €8.90 | €61.90 (more than the first year) | €50.90 | Search with .online |
| .pageNew extensions | €26.90 | €32.90 (more than the first year) | €26.90 | Search with .page |
| .rocksNew extensions | €16.90 | €34.90 (more than the first year) | €28.90 | Search with .rocks |
| .ruhrNew extensions | €45.90 | €54.90 (more than the first year) | €45.90 | Search with .ruhr |
| .servicesNew extensions | €12.90 | €61.90 (more than the first year) | €50.90 | Search with .services |
| .shopNew extensions | €6.90 | €58.90 (more than the first year) | €49.90 | Search with .shop |
| .siteNew extensions | €6.90 | €61.90 (more than the first year) | €50.90 | Search with .site |
| .solutionsNew extensions | €20.90 | €49.90 (more than the first year) | €41.90 | Search with .solutions |
| .spaceNew extensions | €4.90 | €49.90 (more than the first year) | €41.90 | Search with .space |
| .storeNew extensions | €101.90 | €101.90 | €101.90 | Search with .store |
| .studioNew extensions | €28.90 | €58.90 (more than the first year) | €49.90 | Search with .studio |
| .swissNew extensions | €198.90 | €238.90 (more than the first year) | €193.90 | Search with .swiss |
| .teamNew extensions | €8.90 | €56.90 (more than the first year) | €47.90 | Search with .team |
| .techNew extensions | €10.90 | €94.90 (more than the first year) | €78.90 | Search with .tech |
| .todayNew extensions | €8.90 | €45.90 (more than the first year) | €38.90 | Search with .today |
| .topNew extensions | €15.90 | €18.90 (more than the first year) | €15.90 | Search with .top |
| .websiteNew extensions | €41.90 | €49.90 (more than the first year) | €41.90 | Search with .website |
| .wienNew extensions | €59.90 | €71.90 (more than the first year) | €59.90 | Search with .wien |
| .worksNew extensions | €16.90 | €61.90 (more than the first year) | €50.90 | Search with .works |
| .worldNew extensions | €6.90 | €61.90 (more than the first year) | €50.90 | Search with .world |
| .xyzNew extensions | €6.90 | €27.90 (more than the first year) | €23.90 | Search with .xyz |
| .zoneNew extensions | €16.90 | €61.90 (more than the first year) | €50.90 | Search with .zone |
| No such extension in the list. Try a different spelling, or choose the “All” filter. | ||||
.hu domains are checked by the Hungarian registry, so a few details are required and approval can take some time.
.hu first year: €8.90 · renewal: €11.90 / year (net)
Besides the registrant’s details, your date of birth is required (in YYYY-MM-DD format). The system asks for it in the configuration step of the order.
You need the company name and the Hungarian tax number (for example 12345678-1-12). You enter the tax number on the Fiók kezelése (Manage account) page of the customer portal.
After ordering, the domain is already active in the portal, but approval by the registry can take several days. During this time its status may be BEJEGYZENDO or VAROLISTA. This is not an error: the order has been accepted and approval is in progress. After successful registration it shows REGISZTRALVA.
Where to see it: Domainek (Domains) menu → the domain’s Kezelés (Manage) button → Névszerverek (Name servers) tab → “Állapot az ATW-nél” (status at the registrar).
The domain is registered to the person or company whose details are in the customer account. Changing the registrant later (name, company name, tax number, date of birth) is a separate procedure with a fee. If anything is missing, the system lists what needs correcting at checkout.
A short overview of what happens after registration.
The domain is registered to the person or company whose details are in the customer account, so please enter them accurately. As a private individual you also need to provide your date of birth (in YYYY-MM-DD format); the system asks for it in the configuration step of the order. As a company you need to provide the company name and the Hungarian tax number (for example 12345678-1-12), on the Fiók kezelése (Manage account) page. If anything is missing, the system lists what needs correcting at checkout.
This is not an error: the order has been accepted, but the check by the .hu registry is still in progress, which can take several days. You can see the status in the portal: Domainek (Domains) menu → the domain’s Kezelés (Manage) button → Névszerverek (Name servers) tab → “Állapot az ATW-nél” (status at the registrar). After successful registration it shows REGISZTRALVA.
The transfer fee for most extensions is shown in the Transfer column of the table above. A transfer usually requires the transfer (EPP or auth) code from your current provider. Where the table shows “On request” (for example for .hu), we handle the transfer by individual quote: please email nbartus21@gmail.com before transferring. If you only move your hosting to us, you do not need to transfer the domain at all: it is enough to point its name servers to ours.
Domains renew every year. The renewal date is 30 days before expiry, so there is time to pay; you receive an invoice for the renewal, and we also remind you by email 35 and 10 days before expiry. You can renew earlier on the domain’s management page with the Megújítás most (Renew now) button. If the invoice remains unpaid, the domain expires and after a while someone else may register it.
Yes, you can order a domain on its own on the domain order page. If your website is hosted elsewhere, you can change the domain’s name servers in the portal (on the Névszerverek tab the primary name server can be edited; if others need changing, email us). If your hosting is also with us, the domain points to our name servers by default, so there is nothing more to do.
All prices are net prices, excluding VAT, in euros, for a 1-year term. The First year column is the registration fee, the Renewal / year column the annual fee from the second year: the two can differ per extension, which is why we publish both. When you order, the customer portal always shows the current price.
A .eu domain costs €7.90 in the first year, a .hu domain €8.90 (net). You can also order it together with hosting.
The customer portal is currently available in Hungarian only.